| Outdoor Fiber Cable GYXTC8S | |||||||||||||
| Configuration & Physical characters | |||||||||||||
| Loose tube style ,figure-8 optical fiber cable Jelly compound,optical fiber cable with steel wire messenger wire. Filling compound and water-proof tape. Incorporation steel messenger wire suitable for overhead installation as pole to pole or pole to premises. High strength, aging-resistant , UV-resistant sheath. | | ||||||||||||
| Applications: | |||||||||||||
| · Usable for aerial installation | |||||||||||||
| · Long-haul communication systems | |||||||||||||
| · Junction communication systems | |||||||||||||
| . Subscriber network systems | |||||||||||||
| . Local area network systems | |||||||||||||
| Product Specification | |||||||||||||
| Part Number | Fiber Count | Outside Diameter (mm) | Stranded Units | Cable Weight (kg/km) | Tensile Load | Crush Load | Bending Radius | ||||||
| Long/Short Term | Long/Short Term | Long/Short Term | |||||||||||
| GYXTC8Y0809P-BK | 2~12 | 7.0*14.3 | 7*1.0mm | 125 | 1000/3000 |
300/1000
| 10D/20D | ||||||
| Note: GYXTC8S denotes Figure 8 Central loose tube aerial optical cable ;09 denotes fiber type (09: SM) | |||||||||||||
| P denotes PE sheath; BK denotes black outer sheath; | |||||||||||||
| Temperature Range | |||||||||||||
| Working | -40℃~+60℃ | ||||||||||||
| Storage/Transportation | -50℃~+70℃ | ||||||||||||
| Installation | -20℃~+60℃ | ||||||||||||
| Fiber Details | |||||||||||||
| Fiber type | G.652D | G655 | G657A.2 | OM2 | OM3 | ||||||||
| MFD @1310nm | 9.2±0.4μm | 1550nm: 9.6±0.5μm | 8.8±0.4μm | 50±2.5um | 50±2.5um | ||||||||
| OD of Cladding | 128.0±0.7μm | 125.0±0.7μm | 125.0±0.7μm | 125±1.0um | 125±2.0um | ||||||||
| Core-cladding concentricity error | ≤0.5μm | ≤0.6μm | ≤0.5μm | ≤1.5um | ≤1.5um | ||||||||
| Non-circularity of cladding | ≤ 0.7% | ≤ 1.0% | ≤ 0.7% | ≤ 2.0% | ≤ 2.0% | ||||||||
| Cutoff wavelength | Λcc ≤1260 nm | Λcc ≤1450 nm | Λcc ≤1260 nm |
|
| ||||||||
| Attenuation coefficient | |||||||||||||
| 1310nm | ≤0.34 dB/km | 1550nm : ≤0.22 dB/km | ≤0.35 dB/km | 850nm: ≤ 2.5dB/km | 850nm: ≤ 2.5dB/km | ||||||||
| 1550nm | ≤0.20 dB/km | 1625nm: ≤0.24 dB/km | ≤0.22dB/km | 1300nm: ≤ 0.7dB/km | 1300nm: ≤ 0.7dB/km | ||||||||
| Dispersion coefficient | 1285-1340nm≤-3.0 ~ 3.0 ps/nm².km | 1530-1565nm≤2.0-6.0ps/nm².km |
|
|
| ||||||||
| 1550nm≤18ps/nm².km | 1565-1625nm≤4.5-11.2ps/nm².km |
|
|
| |||||||||
| Zero-dispersion wavelength | 1312±10 nm | ≤1520nm | 1300nm-1324nm | 1295-1320 nm | 1295-1320 nm | ||||||||
| Zero-dispersion point slope | ≤0.092ps/nm2.km | ≤0.084ps/nm2.km | ≤0.092ps/nm2.km | 1300-1320nm: ≤ 0.11 ps/(nm2.km) | ≤0.11 ps/(nm2.km) | ||||||||
| PMDQ | PMDQ*≤0.2ps/km1/2 | PMDQ*≤0.2ps/km1/2 | PMDQ*≤0.2ps/km1/2 |
|
| ||||||||
| OD of coating layer | 245±5μm | 245±7μm | 245±5μm | 245±10um | 245±10um | ||||||||
| Screen tension | 100kpsi(0.7Gpa) | 100kpsi(0.7Gpa) | 0.69MPa | 100kpsi 0.7GPa | 100kpsi 0.7GPa | ||||||||
| PACKAGE AND MARK | |||||||||||||
| 4.1 PACKAGE: Not allowed two length units of cable in one drum, two ends should be sealed,. Two ends should be packed inside drum. | |||||||||||||
| 4.2 MARK: length, brand drum mark: manufacturer, cable category, No. of drum, length, GW. direction of rotation, manufacturing date. | |||||||||||||
| 4.3 Package Length: by order | |||||||||||||


LASUN 