| Central Tube FO GYXTW 2~12 Core (LX2021) | ||||||||
| Configuration & Physical characters | ||||||||
| The fibers, 250μm, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. The tube is wrapped with a layer of PSP longitudinally. Between the PSP and the loose tube water-blocking material is applied to keep the cable compact and watertight. Two parallel steel wires are placed at the two sides of the steel tape. The cable is completed with a polyethylene (PE) sheath. | | |||||||
| Product Specification | ||||||||
| Cable Type | Fiber Count | Cable Diameter mm | Cable Weight kg/km | Tensile Strength | Crush Resistance | Bending Radius | ||
| Long/Short Term | Long/Short Term | Static/ Dynamic | ||||||
| N | N/100mm | mm | ||||||
| GYXS/GYXTW-2~12 | 2~12 | 8 | 68 | 600/1500 | 1000/2000 | 10D/20D | ||
| Temperature Range | ||||||||
| Working | -40℃~+70℃ | |||||||
| Storage/Transportation | -40℃~+70℃ | |||||||
| Installation | -20℃~+60℃ | |||||||
| Product Features & Application | ||||||||
| Product Characteristics | ||||||||
| 1. Good mechanical and temperature performance | ||||||||
| 2.High strength loose tube that is hydrolysis resistant | ||||||||
| 3.Special tube filling compound ensure a critical protection of fiber | ||||||||
| 4. Crush resistance and flexibility | ||||||||
| 5. PSP enhancing moisture-proof | ||||||||
| 6. Two parallel steel wires ensure tensile strength | ||||||||
| 7. Small diameter, light weight and easy installation | ||||||||
| Standards: GYXTW cable complies with Standard YD/T 769-2003. | ||||||||
| Application | ||||||||
| 1. Indoor horizontal cabling,vertical wiring in building structure and LAN web. | ||||||||
| 2. Standard fiber for connectors installation directly, used between equipments. | ||||||||
| 3. As end cable of backbone network, can connect from outdoor to indoor directly without joint box, thunder isolated, enhances the reliability of system. | ||||||||
| Fiber Details | ||||||||
| Fiber type | G.652D | G655 | G657A.2 | OM2 | OM3 | |||
| MFD @1310nm | 9.2±0.4μm | 1550nm: 9.6±0.5μm | 8.8±0.4μm | 50±2.5um | 50±2.5um | |||
| OD of Cladding | 128.0±0.7μm | 125.0±0.7μm | 125.0±0.7μm | 125±1.0um | 125±2.0um | |||
| Concentricity error | ≤0.5μm | ≤0.6μm | ≤0.5μm | ≤1.5um | ≤1.5um | |||
| Non-circularity of cladding | ≤ 0.7% | ≤ 1.0% | ≤ 0.7% | ≤ 2.0% | ≤ 2.0% | |||
| Cutoff wavelength | Λcc ≤1260 nm | Λcc ≤1450 nm | Λcc ≤1260 nm |
| | |||
| Attenuation coefficient | ||||||||
| 1310nm | ≤0.34dB/km | 1550nm : ≤0.22 dB/km | ≤0.35 dB/km | 850nm: ≤ 2.5dB/km | 850nm: ≤ 2.5dB/km | |||
| 1550nm | ≤0.20 dB/km | 1625nm: ≤0.24 dB/km | ≤0.22 dB/km | 1300nm: ≤ 0.7dB/km | 1300nm: ≤ 0.7dB/km | |||
| Dispersion coefficient | 1285-1340nm≤-3.0 ~ 3.0 ps/nm².km | 1530-1565nm≤2.0-6.0ps/nm².km |
|
|
| |||
| 1550nm≤18ps/nm².km | 1565-1625nm≤4.5-11.2ps/nm².km |
|
|
| ||||
| Zero-dispersion wavelength | 1312±10 nm | ≤1520nm | 1300nm-1324nm | 1295-1320 nm | 1295-1320 nm | |||
| Zero-dispersion point slope | ≤0.092ps/nm2.km | ≤0.084ps/nm2.km | ≤0.092ps/nm2.km | 1300-1320nm: ≤ 0.11 ps/(nm2.km) | ≤0.11 ps/(nm2.km) | |||
| PMDQ | PMDQ*≤0.2ps/km1/2 | PMDQ*≤0.2ps/km1/2 | PMDQ*≤0.2ps/km1/2 |
|
| |||
| OD of coating layer | 245±5μm | 245±7μm | 245±5μm | 245±10um | 245±10um | |||
| Screen tension | 100kpsi(0.7Gpa) | 100kpsi(0.7Gpa) | 0.69MPa | 100kpsi 0.7GPa | 100kpsi 0.7GPa | |||
| PACKAGE AND MARK | ||||||||
| 4.1 PACKAGE: Not allowed two length units of cable in one drum, two ends should be sealed,. Two ends should be packed inside drum. | ||||||||
| 4.2 MARK: length, brand drum mark: manufacturer, cable category, No. of drum, length, GW. direction of rotation, manufacturing date. | ||||||||
| 4.3 Package Length: by order | ||||||||


LASUN