| Stranded Armored GYTY53 2~288 Core (LX2026) | ||||||
| Configuration & Physical characters | ||||||
| The fibers, 250μm, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A Fiber Reinforced Plastic (FRP) locates in the center of core as a non-metallic strength member. The tubes (and fillers) are stranded around the strength member into a compact and circular core. Then the cable core is covered with a thin polyethylene (PE) inner sheath, which is filled with jelly to protect it from water ingress. A layer of water-blocking material is applied around the cable core outside inner PE sheath to prevent water ingress all the same. After a corrugated PSP armor applied. the cable is completed with a PE outer sheath. | | |||||
| Product Specification | ||||||
| Cable Type | Fiber Count | Cable Diameter(mm) | Cable Weight(kg/km) | Tensile Strength | Crush Resistance | Bending Radius |
| Long/Short Term | Long/Short Term | Static/ Dynamic | ||||
| N | N/100mm | mm | ||||
| GYFTY53 | 2~6 | 12.1 | 152 | 1000/3000 | 1000/3000 | 10D/20D |
| GYFTY53 | 8~12 | 12.1 | 151 | 1000/3000 | 1000/3000 | 10D/20D |
| GYFTY53 | 14~18 | 12.1 | 150 | 1000/3000 | 1000/3000 | 10D/20D |
| GYFTY53 | 20~24 | 12.1 | 150 | 1000/3000 | 1000/3000 | 10D/20D |
| GYFTY53 | 26~30 | 12.1 | 149 | 1000/3000 | 1000/3000 | 10D/20D |
| GYFTY53 | 32~36 | 12.1 | 148 | 1000/3000 | 1000/3000 | 10D/20D |
| GYFTY53 | 38~48 | 12.5 | 159 | 1000/3000 | 1000/3000 | 10D/20D |
| GYFTY53 | 50~60 | 12.5 | 158 | 1000/3000 | 1000/3000 | 10D/20D |
| GYFTY53 | 62~72 | 12.5 | 157 | 1000/3000 | 1000/3000 | 10D/20D |
| GYFTY53 | 74~84 | 13.1 | 170 | 1000/3000 | 1000/3000 | 10D/20D |
| GYFTY53 | 86~96 | 13.7 | 185 | 1000/3000 | 1000/3000 | 10D/20D |
| GYFTY53 | 98~108 | 14.4 | 201 | 1000/3000 | 1000/3000 | 10D/20D |
| GYFTY53 | 110~120 | 15.1 | 222 | 1000/3000 | 1000/3000 | 10D/20D |
| GYFTY53 | 122~132 | 15.8 | 240 | 1000/3000 | 1000/3000 | 10D/20D |
| GYFTY53 | 134~144 | 16.5 | 259 | 1000/3000 | 1000/3000 | 10D/20D |
| Temperature Range | ||||||
| Working | -40℃~+70℃ | |||||
| Storage/Transportation | -40℃~+70℃ | |||||
| Installation | -20℃~+60℃ | |||||
| Product Features & Application | ||||||
| Characteristics: | ||||||
| 1. Excellent mechanical and temperature performance | ||||||
| 2. High strength loose tube that is hydrolysis resistant | ||||||
| 3. Special tube filling compound ensure a critical protection of fiber | ||||||
| 4. Crush resistance and flexibility | ||||||
| 5. Double protection layer and effectively from being bitten by animal | ||||||
| 6. PE sheath protects cable from ultraviolet radiation | ||||||
| 7. The following measures are taken to ensure the cable watertight: | ||||||
| - Single Fiber Reinforced Plastic as the central strength member | ||||||
| -Loose tube filling compound | ||||||
| -100% cable core filling | ||||||
| - PSP moisture barrier | ||||||
| - Water-blocking material | ||||||
| Standard: | ||||||
| GYFTY53 cable complies with Standard YD/T 901-2001as well as IEC 60794-1. | ||||||
| Application: | ||||||
| Proper for installation on the stilts, laying in the pipeline or underground burried. | ||||||
| Fiber Details | ||||||
| Fiber type | G.652D | G655 | G657A.2 | OM2 | OM3 | |
| MFD @1310nm | 1550nm: 9.6±0.5μm | 1550nm: 9.6±0.5μm | 8.8±0.4μm | 50±2.5um | 50±2.5um | |
| OD of Cladding | 128.0±0.7μm | 125.0±0.7μm | 125.0±0.7μm | 125±1.0um | 125±2.0um | |
| Core-cladding concentricity error | ≤0.5μm | ≤0.6μm | ≤0.5μm | ≤1.5um | ≤1.5um | |
| Non-circularity of cladding | ≤ 0.7% | ≤≤ 1.0% | ≤ 0.7% | ≤ 2.0% | ≤ 2.0% | |
| Cutoff wavelength | Λcc ≤1260 nm | Λcc ≤1450 nm | Λcc ≤1260 nm |
|
| |
| Attenuation coefficient | ||||||
| 1310nm | ≤0.34dB/km | 1550nm : ≤0.22 dB/km | ≤0.35 dB/km | 850nm: ≤ 2.5dB/km | 850nm: ≤ 2.5dB/km | |
| 1550nm | ≤0.20 dB/km | 1625nm: ≤0.24 dB/km | ≤0.22 dB/km | 1300nm: ≤ 0.7dB/km | 1300nm: ≤ 0.7dB/km | |
| Dispersion coefficient | 1285-1340nm≤-3.0 ~ 3.0 ps/nm².km | 1530-1565nm≤2.0-6.0ps/nm².km |
|
|
| |
| 1550nm≤18ps/nm².km | 1565-1625nm≤4.5-11.2ps/nm².km |
|
|
| ||
| Zero-dispersion wavelength | 1312±10 nm | ≤1520nm | 1300nm-1324nm | 1295-1320 nm | 1295-1320 nm | |
| Zero-dispersion point slope | ≤0.092ps/nm2.km | ≤0.084ps/nm2.km | ≤0.092ps/nm2.km | 1300-1320nm: ≤ 0.11 ps/(nm2.km) | ≤0.11 ps/(nm2.km) | |
| PMDQ | PMDQ*≤0.2ps/km1/2 | PMDQ*≤0.2ps/km1/2 | PMDQ*≤0.2ps/km1/2 |
|
| |
| OD of coating layer | 245±5μm | 245±7μm | 245±5μm | 245±10um | 245±10um | |
| Screen tension | 100kpsi(0.7Gpa) | 100kpsi(0.7Gpa) | 0.69MPa | 100kpsi 0.7GPa | 100kpsi 0.7GPa | |
| PACKAGE AND MARK | ||||||
| 4.1 PACKAGE: Not allowed two length units of cable in one drum, two ends should be sealed,. Two ends should be packed inside drum. | ||||||
| 4.2 MARK: length, brand drum mark: manufacturer, cable category, No. of drum, length, GW. direction of rotation, manufacturing date. | ||||||
| 4.3 Package Length: by order | ||||||


LASUN