| Widely used to connect the trunk cable wiring devices Suit for Single Mode or Multi Mode Simplex cable High quality ST,SC,LC,FC, connectors Receive and transmit legs clearly indicated Low insertion loss,High return loss. Good repeatability、Mutual thrust performance Good temperature stability Conform to the IEC 874-7、TIA/EIA568 - B - 3 CECC86115-80 industry standards |
| |
Cable Profile | Packing |
Connector Profile
FC SM Pigtail FC MM Pigtail LC SM Pigtail LC MM Pigtail SC SM Pigtail SC MM Pigtail
|
CONNECTOR PARAMETERS
Parameter | Unit | FC, SC, LC/ fiber patch cord | ST | |||||||||
SM | MM | SM | MM | |||||||||
PC | UPC | APC | PC | PC | UPC | PC | ||||||
Insertion Loss(typical) | dB | ≤0.3 | ≤0.3 | ≤0.25 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ||||
Return Loss | dB | ≥ 45 | ≥ 50 | ≥ 60 | ≥ 30 | ≥ 45 | ≥ 50 | ≥ 30 | ||||
Operating Wavelength | Ex-changeability | Vibration | Operating /Storage Temperature | Cable Diameter | ||||||||
nm | dB | dB | ℃ | mm | ||||||||
1310, 1510, 850 | ≤ 0.2 | ≤ 0.2 | -40~75/-45~85 | φ3.0, φ2.0, φ0.9 |
TIGHT BUFFER COLOR CODE
FIBER | Tight Buffer Color Code | |
Single Mode | White | (or)Yellow |
Multi-Mode | White | (or)Orange |
10Gigabit Multi-Mode | White | (or)Aqua |
CABLE STRUCTURE SPECIFICATION
Fiber count | 2F | |
Tight Fiber | OD(mm): | 0.85±0.05 |
Material: | PVC |
SINGLE MODE FIBER PARAMETERS
Items | UNITS | SPECIFICATION | ||
Fiber type |
| G652D | G657A | |
Attenuation | dB/km | ≤ 0.4 at 1310nm ≤ 0.3 at 1550nm | ||
Chromatic Dispersion | ps/nm.km | ≤ 3.5 at 1310nm ≤ 18 at 1550nm ≤ 22 at 1625nm | ||
Zero Dispersion Slope | ps/nm2.km | ≤ 0.092 | ||
Zero Dispersion Wavelength | nm | 1300 ~ 1324 | ||
Cut-off Wavelength (lcc) | nm | ≤ 1260 | ||
Attenuation vs. Bending (60mm x100turns) | dB | (30mm radius,100ring )≤ 0.1 @ 1625nm | (10mm radius,1ring)≤ 1.5 @ 1625nm | |
Mode Field Diameter | mm | 9.2 ± 0.4 at 1310nm | 9.2 ± 0.4 at 1310nm | |
Core-Clad Concentricity | mm | ≤ 0.5 | ≤ 0.5 | |
Cladding Diameter | mm | 125±1 | 125±1 | |
Cladding Non-circularity | % | ≤ 0.8 | ≤ 0.8 | |
Coating Diameter | mm | 245±5 | 245±5 | |
Proof Test | Gpa | ≥ 0.69 | ≥ 0.69 |
MULTI MODE FIBER
LTEMS | UNITS | SPECIFICATION | |||||||
62.5/125 | 50/125 | OM3-150 | OM3-300 | OM4-550 | |||||
Fiber Core Diameter | μm | 62.5±2.5 | 50.0±2.5 | 50.0±2.5 | |||||
Fiber Core Non-circularity | % | ≤6.0 | ≤6.0 | ≤6.0 | |||||
Cladding Diameter | μm | 125.0±1.0 | 125.0±1.0 | 125.0±1.0 | |||||
Cladding Non-circularity | % | ≤2.0 | ≤2.0 | ≤2.0 | |||||
Coating Diameter | μm | 245±10 | 245±10 | 245±10 | |||||
C0at-Clad Concentricity | μm | ≤12.0 | ≤12.0 | ≤12.0 | |||||
Coating Non-circularity | % | ≤8.0 | ≤8.0 | ≤8.0 | |||||
Core-Clad Concentricity | μm | ≤1.5 | ≤1.5 | ≤1.5 | |||||
Attenuation | 850nm | dB/km | 3.0 | 3.0 | 3.0 | ||||
1300nm | dB/km | 1.5 | 1.5 | 1.5 | |||||
OFL | 850nm | MHz﹒km | ≥160 | ≥200 | ≥700 | ≥1500 | ≥3500 | ||
1300nm | MHz﹒km | ≥300 | ≥400 | ≥500 | ≥500 | ≥500 | |||
The biggest theory numerical aperture |
| 0.275±0.015 | 0.200±0.015 | 0.200±0.015 |
NOTE:
1.Paragraphs finished product size should meet the requirements;
2.All materials meet ROHS requirements
3.Here is the *M for key size(The distance between the connector dust cap on both ends.)