| Product Description: SF/UTP Cat 5e Patch Cord Rate Temperature: 60℃ Reference Standard: EIA/TIA 568B.2 Flame Test: CM,CMR Installation Temperature: 60℃ | Application: | ||||||
| | |||||||
| PRODUCT & SPEC. | Cat5e Patch Cord | | |||||
| INDESIDE | 4 Pair | ||||||
| Structure | Construction | SF/UTP | |||||
| Conductor Dimension | 7/0.16 Stranded wire | ||||||
| Conductor Material | Stranded Bare Copper | ||||||
| Insulation | Insulation Material | HDPE | |||||
| Insulation Dimension | 0.87±0.01mm | ||||||
| Number Color | 1.blue/blue&white | Cross Section Electrical Characteristics | Test Item : | ||||
| Cross Filer | NO | Units: /100m | |||||
| Description | 2.Shielded Connector | Cat5e RJ45 Long body Plug |
| ||||
| 3.Strain Relief Boot | Molded PVC Matching Jacket color |
| |||||
| Shield | First Shield | YES ( AL Foil) | |||||
| Second Shield | AL Alloy Braiding | Physical Characteristics | Unaged | Elongation | Tensil strength | ||
| Sheath | Outer Jacket Material | PVC, LSZH | Insulation | >300% | >16.8KPa | ||
| Ripcord | YES | Jacket | >100% | >14.1KPa | |||
| Thickness | 0.6±0.05mm | Aged | 100℃ | 48 Hrs | |||
| Outer O.D | 6.0±0.20mm | Insulation | >75% Unaged | >75% Unaged | |||
| Surface | Clean,Frap,Satiation | Jacket | >50% Unaged | >75% Unaged | |||
| Packing | Packing Length | As customer request | | ||||
| PE bag,Carton | Individual PE bag for each pcs | ||||||
| Carton Dimension | 44*26*31cm | ||||||


LASUN
